Changes to our website — to find out why access to some data now requires a login, click here
The Open Database Of The Corporate World

Services industriels de Genève

Trademark registrations

Mark Text Image Register NICE classifications Registration Date Expiry Date
Activéco World Intellectual Property Organisation 37, 38, 39, 40, 41, 42 2014-03-21 2024-03-21 details
GeniLac World Intellectual Property Organisation 16, 35, 36, 37, 39, 40, 42 2012-07-25 2022-07-25 details
Une énergie propre à chacun 1026086 World Intellectual Property Organisation 35, 37, 38, 39, 40, 41, 42 2009-11-16 2019-11-16 details
SIG SOLAR World Intellectual Property Organisation 9, 11, 16, 35, 37, 38, 39, 40, 41, 42 2009-07-31 2019-07-31 details
EAU DE GENÈVE purement et simplement 999411 World Intellectual Property Organisation 32 2009-04-06 2019-04-06 details
EGAZ50 World Intellectual Property Organisation 4, 7, 9, 11, 35, 36, 37, 39, 40, 42 2005-01-26 2025-01-26 details
SIG INITIAL World Intellectual Property Organisation 1, 5, 6, 9, 11, 12, 14, 16, 19, 20, 21, 28, 35, 36, 37, 38, 39, 40, 41, 42, 45 2004-09-16 2024-09-16 details
SIG AU SERVICE DU MIEUX VIVRE World Intellectual Property Organisation 1, 5, 6, 9, 11, 12, 14, 16, 19, 20, 21, 28, 35, 36, 37, 38, 39, 40, 41, 42, 45 2002-12-18 2012-12-18 details
SIG VITAL World Intellectual Property Organisation 1, 5, 6, 9, 11, 12, 14, 16, 19, 20, 21, 28, 35, 36, 37, 38, 39, 40, 41, 42, 45 2002-05-23 2022-05-23 details
SIG VITALE World Intellectual Property Organisation 1, 5, 6, 9, 11, 12, 14, 16, 19, 20, 21, 28, 35, 36, 37, 38, 39, 40, 41, 42, 45 2002-05-23 2022-05-23 details
SIG 781585 World Intellectual Property Organisation 1, 5, 6, 9, 11, 12, 14, 16, 19, 20, 21, 28, 35, 36, 37, 38, 39, 40, 41, 42, 45 2002-05-23 2022-05-23 details
SIGMIX World Intellectual Property Organisation 1, 5, 6, 9, 11, 12, 14, 16, 19, 20, 21, 28, 35, 36, 37, 38, 39, 40, 41, 42, 45 2002-05-14 2022-05-14 details
Hide historic records