Changes to our website — to find out why access to some data now requires a login, click here
The Open Database Of The Corporate World

WORLD PROFESSIONAL BILLIARDS AND SNOOKER ASSOCIATION LIMITED(THE)

Trademark registrations

Mark Text Image Register NICE classifications Registration Date Expiry Date
WSF WORLD SNOOKER FEDERATION World Intellectual Property Organisation 9, 14, 16, 18, 21, 25, 28, 35, 41 2018-03-02 2028-03-02 details
WORLD SNOOKER SUPER 6s World Intellectual Property Organisation 28, 38, 41 2009-05-05 2019-05-05 details
WORLD SNOOKER WORLD CUP 979260 World Intellectual Property Organisation 9, 14, 16, 18, 21, 25, 28, 41 2008-06-09 2028-06-09 details
WORLD SNOOKER 922027 World Intellectual Property Organisation 9, 14, 16, 18, 21, 25, 28, 41 2006-11-24 2026-11-24 details
snooker world championship 765699 World Intellectual Property Organisation 9, 14, 16, 18, 21, 25, 28, 41 2001-06-18 2011-06-18 details
snooker world cup 769924 World Intellectual Property Organisation 9, 14, 16, 18, 21, 25, 28, 41 2001-06-18 2011-06-18 details
Hide historic records