Changes to our website — to find out why access to some data now requires a login, click here
The Open Database Of The Corporate World

SATS NORGE AS

Trademark registrations

Mark Text Image Register NICE classifications Registration Date Expiry Date
safe TRAINING PROFESSIONALS 1149911 World Intellectual Property Organisation 25, 28, 41 2012-11-26 2022-11-26 details
SATS 1149292 World Intellectual Property Organisation 25, 28, 41 2012-11-26 2022-11-26 details
SATS 1150325 World Intellectual Property Organisation 25, 28, 41 2012-11-26 2022-11-26 details
QUANTUM World Intellectual Property Organisation 25, 28, 41 2009-11-04 2019-11-04 details
SatsCorporateHealthCare World Intellectual Property Organisation 25, 28, 41, 44 2008-05-09 2018-05-09 details
INTERNATIONAL COMPANY HEALTHCARE DANTRIM 975895 World Intellectual Property Organisation 25, 28, 41 2008-05-09 2018-05-09 details
Sats Junior 944223 World Intellectual Property Organisation 25, 28, 41 2007-09-21 2017-09-21 details
OXIGENO World Intellectual Property Organisation 25, 28, 41 2007-09-17 2017-09-17 details
OXIGENO FOCUSED FITNESS TRAINING 949001 World Intellectual Property Organisation 25, 28, 41 2007-09-17 2017-09-17 details
MYSATS World Intellectual Property Organisation 25, 28, 41 2007-09-06 2017-09-06 details
SATSJUNIOR World Intellectual Property Organisation 25, 28, 41 2005-05-19 2025-05-19 details
SatsJunior 856541 World Intellectual Property Organisation 25, 28, 41 2005-05-19 2015-05-19 details
S.A.T.S SPORTS 813111 World Intellectual Property Organisation 25, 28, 41 2003-08-15 2013-08-15 details
S A T S 800335 World Intellectual Property Organisation 25, 28, 41 2003-03-19 2023-03-19 details
SAFE World Intellectual Property Organisation 25, 28, 41 2002-08-23 2022-08-23 details
SATS SPORTSCLUB World Intellectual Property Organisation 25, 28, 41 2002-08-23 2022-08-23 details
SATS SPORTS World Intellectual Property Organisation 25, 28, 41 2002-08-23 2022-08-23 details
S.A.T.S. 790234 World Intellectual Property Organisation 25, 28, 41 2002-08-23 2012-08-23 details
SATS SPORTS keep moving 790232 World Intellectual Property Organisation 25, 28, 41 2002-08-23 2012-08-23 details
form & fitness 790224 World Intellectual Property Organisation 25, 28, 41 2002-08-23 2012-08-23 details
Hide historic records