Changes to our website — to find out why access to some data now requires a login, click here
The Open Database Of The Corporate World

VERDANDE TECHNOLOGY AS

Trademark registrations

Mark Text Image Register NICE classifications Registration Date Expiry Date
DRILLEDGE Large United States Patent and Trademark Office 9, 16, 35, 41, 42, 45 2014-12-23 details
VERDANDE ENERGY Large United States Patent and Trademark Office 9, 16, 35, 41, 42, 45 2014-01-14 2021-02-26 details
VERDANDE HEALTH Large United States Patent and Trademark Office 9, 16, 35, 41, 42, 45 2014-01-14 2021-02-26 details
VERDANDE FINANCE Large United States Patent and Trademark Office 9, 16, 35, 41, 42, 45 2014-01-14 2021-02-26 details
DrillEdge World Intellectual Property Organisation 9, 16, 35, 41, 42, 45 2013-10-14 2023-10-14 details
VERDANDE FINANCE World Intellectual Property Organisation 9, 16, 35, 41, 42, 45 2012-12-03 2022-12-03 details
VERDANDE HEALTH World Intellectual Property Organisation 9, 16, 35, 41, 42, 45 2012-12-03 2022-12-03 details
VERDANDE ENERGY World Intellectual Property Organisation 9, 16, 35, 41, 42, 45 2012-12-03 2022-12-03 details
DRILL EDGE 1040942 World Intellectual Property Organisation 9, 16, 35, 41, 42, 45 2010-02-16 2020-02-16 details
1008020 World Intellectual Property Organisation 9, 16, 35, 41, 42, 45 2009-02-11 2019-02-11 details
VERDANDE TECHNOLOGY World Intellectual Property Organisation 9, 16, 35, 41, 42, 45 2008-12-22 2018-12-22 details
VERDANDE DRILL EDGE World Intellectual Property Organisation 9, 16, 35, 41, 42, 45 2008-12-22 2018-12-22 details
VERDANDE TECHNOLOGY Large United States Patent and Trademark Office 9, 16, 35, 41, 42 2010-12-28 2018-12-22 historic details
Large United States Patent and Trademark Office 9, 16, 35, 41, 42 2010-12-21 2019-02-11 historic details
VERDANDE DRILL EDGE Large United States Patent and Trademark Office 9, 16, 35, 41, 42 2010-12-21 2018-12-22 historic details
Hide historic records