Changes to our website — to find out why access to some data now requires a login, click here
The Open Database Of The Corporate World

Slovak Telekom, a.s.

Trademark registrations

Mark Text Image Register NICE classifications Registration Date Expiry Date
Magio 1052523 World Intellectual Property Organisation 9, 38, 41 2010-05-18 2020-05-18 details
Magio Sat 1052522 World Intellectual Property Organisation 9, 38, 41 2010-05-18 2020-05-18 details
Magio televízia 1052382 World Intellectual Property Organisation 9, 38, 41 2010-05-18 2020-05-18 details
Slovak Telekom World Intellectual Property Organisation 37, 38, 41 2006-03-10 2026-03-10 details
Slovak Telecom 866193 World Intellectual Property Organisation 35, 37, 38 2004-09-13 2024-09-13 details
I SMS 830781 World Intellectual Property Organisation 16, 35, 38 2004-07-09 2014-07-09 details
EuroTel MobilMail World Intellectual Property Organisation 16, 35, 38 2003-12-15 2013-12-15 details
EASY TEAM World Intellectual Property Organisation 16, 35, 38 2003-04-14 2013-04-14 details
sluzba Partner 801887 World Intellectual Property Organisation 16, 35, 38 2003-04-14 2013-04-14 details
Mobil Banking 791564 World Intellectual Property Organisation 16, 35, 38 2002-10-07 2012-10-07 details
100Viac 791696 World Intellectual Property Organisation 16, 35, 38 2002-10-07 2012-10-07 details
1000Viac 791697 World Intellectual Property Organisation 16, 35, 38 2002-10-07 2012-10-07 details
200Viac 791695 World Intellectual Property Organisation 16, 35, 38 2002-10-07 2012-10-07 details
55Viac 791698 World Intellectual Property Organisation 16, 35, 38 2002-10-07 2012-10-07 details
Mobil Internet 791565 World Intellectual Property Organisation 16, 35, 38 2002-10-07 2012-10-07 details
Hide historic records