Changes to our website — to find out why access to some data now requires a login, click here
The Open Database Of The Corporate World

Banque Cantonale de Genève

Trademark registrations

Mark Text Image Register NICE classifications Registration Date Expiry Date
Best of 1440225 World Intellectual Property Organisation 9, 16, 36 2018-10-04 2028-10-04 details
XPATBKING World Intellectual Property Organisation 35, 36 2018-04-20 2028-04-20 details
SYNCHRONY Funds 1327549 World Intellectual Property Organisation 9, 16, 35, 36 2016-08-25 2026-08-25 details
BCGE Club CFO World Intellectual Property Organisation 9, 16, 36, 42 2006-04-21 2026-04-21 details
BCGE Nomade World Intellectual Property Organisation 9, 16, 36, 42 2004-11-30 2014-11-30 details
BCGE Latitude World Intellectual Property Organisation 9, 16, 36, 42 2004-11-30 2014-11-30 details
BCGE Simplissimmo World Intellectual Property Organisation 9, 16, 36, 42 2004-10-26 2024-10-26 details
BCGE Avantage service World Intellectual Property Organisation 9, 16, 36, 42 2004-02-26 2024-02-26 details
BCGE Business Link World Intellectual Property Organisation 9, 16, 36, 42 2003-11-05 2023-11-05 details
BCGE Best of World Intellectual Property Organisation 35, 36 2002-03-11 2022-03-11 details
BCGE Rainbow Fund World Intellectual Property Organisation 35, 36 2001-10-22 2021-10-22 details
BCGE World Intellectual Property Organisation 16, 35, 36 1999-10-28 2019-10-28 details
FRAXIAL World Intellectual Property Organisation 35, 36 1995-11-07 2015-11-07 details
SYNCHRONY World Intellectual Property Organisation 35, 36 1995-11-07 2025-11-07 details
646293 World Intellectual Property Organisation 35, 36 1995-11-07 2025-11-07 details
Hide historic records