Changes to our website — to find out why access to some data now requires a login, click here
The Open Database Of The Corporate World

YO MARKET LIMITED

Trademark registrations

Mark Text Image Register NICE classifications Registration Date Expiry Date
1117854 World Intellectual Property Organisation 7, 9, 11, 12, 35, 36, 37, 38, 42 2011-09-28 2021-09-28 details
1087714 World Intellectual Property Organisation 7, 9, 11, 12, 35, 36, 37, 38, 42 2011-04-13 2021-04-13 details
1092721 World Intellectual Property Organisation 7, 9, 11, 12, 35, 36, 37, 38, 42 2011-03-24 2021-03-24 details
class 1082766 World Intellectual Property Organisation 7, 9, 11, 12, 35, 36, 37, 38, 42 2011-03-22 2021-03-22 details
1078367 World Intellectual Property Organisation 7, 9, 11, 12, 35, 36, 37, 38, 42 2011-03-22 2021-03-22 details
1088892 World Intellectual Property Organisation 7, 9, 11, 12, 35, 36, 37, 38, 42 2011-03-22 2021-03-22 details
1082775 World Intellectual Property Organisation 7, 9, 11, 12, 35, 36, 37, 38, 42 2011-03-22 2021-03-22 details
e 1087992 World Intellectual Property Organisation 7, 9, 11, 12, 35, 36, 37, 38, 42 2011-03-22 2021-03-22 details
1082774 World Intellectual Property Organisation 7, 9, 11, 12, 35, 36, 37, 38, 42 2011-03-22 2021-03-22 details
Hide historic records