Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Tom Christensen Høeg (Denmark) | unknown | 100.00% | details | |
Tom Christensen Høeg (Denmark) | unknown | 50.00% – 66.65% | details | |
Sofie Cecilie Riisbøll Høeg (Denmark) | unknown | 20.00% – 24.99% | details | |
Sofie Cecilie Riisbøll Høeg (Denmark) | unknown | 20.00% – 24.99% | details | |
Sofie Cecilie Riisbøll Høeg (Denmark) | unknown | 25.00% – 33.33% | details | |
Sara Kristine Riisbøll Høeg (Denmark) | unknown | 20.00% – 24.99% | details | |
Sara Kristine Riisbøll Høeg (Denmark) | unknown | 25.00% – 33.33% | details | |
Sofie Cecilie Riisbøll Høeg (Denmark) | unknown | 25.00% – 33.33% | details | |
Sara Kristine Riisbøll Høeg (Denmark) | unknown | 25.00% – 33.33% | details | |
Sara Kristine Riisbøll Høeg (Denmark) | unknown | 25.00% – 33.33% | details | |
Sara Kristine Riisbøll Høeg (Denmark) | unknown | 25.00% – 33.33% | details | |
Sofie Cecilie Riisbøll Høeg (Denmark) | unknown | 25.00% – 33.33% | details | |
Sara Kristine Riisbøll Høeg (Denmark) | unknown | 25.00% – 33.33% | details | |
Tom Christensen Høeg (Denmark) | unknown | 50.00% – 66.65% | details | |
Sofie Cecilie Riisbøll Høeg (Denmark) | unknown | 20.00% – 24.99% | historic | details |
Sara Kristine Riisbøll Høeg (Denmark) | unknown | 20.00% – 24.99% | historic | details |
Sofie Cecilie Riisbøll Høeg (Denmark) | unknown | 25.00% – 33.33% | historic | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use