Shares Held In | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Alsia Invest ApS (Denmark) | unknown | 100.00% | details | |
CD selskab ApS (Denmark) | unknown | 100.00% | details | |
CD selskab ApS (Denmark) | unknown | 100.00% | details | |
GFD 3400 ApS (Denmark) | unknown | 25.00% – 33.33% | details | |
GFD 3400 ApS (Denmark) | unknown | 25.00% – 33.33% | details | |
BEST Project ApS (Denmark) | unknown | 100.00% | details | |
BEST Project ApS (Denmark) | unknown | 33.34% – 49.99% | details | |
BEST Project ApS (Denmark) | unknown | 33.34% – 49.99% | details | |
CD selskab ApS (Denmark) | unknown | 50.00% – 66.65% | details | |
CD selskab ApS (Denmark) | unknown | 50.00% – 66.65% | details | |
Frederiksborg Ejendomme 2 ApS (Denmark) | unknown | 100.00% | details | |
Frederiksborg Ejendomme 2 ApS (Denmark) | unknown | 100.00% | details | |
Frederiksborg Ejendomme 2 ApS (Denmark) | unknown | 66.66% – 89.99% | details | |
Frederiksborg Ejendomme 2 ApS (Denmark) | unknown | 66.66% – 89.99% | details | |
Frederiksborg Ejendomme 2 ApS (Denmark) | unknown | 66.66% – 89.99% | details | |
Better Spaces Zealand ApS (Denmark) | unknown | 100.00% | details | |
Better Spaces Zealand ApS (Denmark) | unknown | 100.00% | details | |
Better Spaces Zealand ApS (Denmark) | unknown | 100.00% | details | |
TGH Næstved P/S (Denmark) | unknown | 50.00% – 66.65% | details | |
TGH Næstved P/S (Denmark) | unknown | 50.00% – 66.65% | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use