Shares Held In | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Farumgade 2 B ApS (Denmark) | unknown | 25.00% – 33.33% | details | |
DANAGRI INVEST A/S (Denmark) | unknown | 100.00% | details | |
RJ Green Invest ApS (Denmark) | unknown | 33.34% – 49.99% | details | |
VIABILL A/S (Denmark) | unknown | 15.00% – 19.99% | details | |
Danske Faktura ApS (Denmark) | unknown | 15.00% – 19.99% | details | |
Farumgade 2 B Holding ApS (Denmark) | unknown | 10.00% – 14.99% | details | |
Claro ApS (Denmark) | unknown | 50.00% – 66.65% | details | |
FH ASSET MANAGEMENT ApS (Denmark) | unknown | 15.00% – 19.99% | details | |
DANAGRI INVEST A/S (Denmark) | unknown | 66.66% – 89.99% | details | |
DANAGRI INVEST A/S (Denmark) | unknown | 66.66% – 89.99% | details | |
NØRREBRO 2019 HOLDING ApS (Denmark) | unknown | 10.00% – 14.99% | details | |
MORO HOLDING ApS (Denmark) | unknown | 50.00% – 66.65% | details | |
SORO ApS (Denmark) | unknown | 33.34% – 49.99% | details | |
FH ASSET MANAGEMENT ApS (Denmark) | unknown | 15.00% – 19.99% | historic | details |
VIABILL A/S (Denmark) | unknown | 15.00% – 19.99% | historic | details |
IBILL ApS (Denmark) | unknown | 15.00% – 19.99% | historic | details |
IBILL ApS (Denmark) | unknown | 15.00% – 19.99% | historic | details |
Danske Faktura ApS (Denmark) | unknown | 15.00% – 19.99% | historic | details |
Farumgade 2 B Holding ApS (Denmark) | unknown | 10.00% – 14.99% | historic | details |
Claro ApS (Denmark) | unknown | 50.00% – 66.65% | historic | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use