Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
THOLOU HOLDING ApS (Denmark) | unknown | 66.66% – 89.99% | details | |
THOLOU HOLDING ApS (Denmark) | unknown | 66.66% – 89.99% | details | |
THOLOU HOLDING ApS (Denmark) | unknown | 100.00% | historic | details |
Kjeld Bræck Ilg Esbensen (Denmark) | unknown | 10.00% – 14.99% | historic | details |
John Eric Kenneth Davies (Denmark) | unknown | 15.00% – 19.99% | historic | details |
Kjeld Bræck Ilg Esbensen (Denmark) | unknown | 10.00% – 14.99% | historic | details |
John Eric Kenneth Davies (Denmark) | unknown | 15.00% – 19.99% | historic | details |
THOLOU HOLDING ApS (Denmark) | unknown | 66.66% – 89.99% | historic | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use