Shares Held In | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
66A NYKØBING SJÆLLAND ApS (Denmark) | unknown | 50.00% – 66.65% | details | |
66A NYKØBING SJÆLLAND ApS (Denmark) | unknown | 50.00% – 66.65% | details | |
Nybøllevej 53 ApS (Denmark) | unknown | 25.00% – 33.33% | details | |
Nybøllevej 53 ApS (Denmark) | unknown | 25.00% – 33.33% | details | |
BOMA 2001 ApS (Denmark) | unknown | 50.00% – 66.65% | details | |
BOMA 2001 ApS (Denmark) | unknown | 50.00% – 66.65% | details | |
BOMA 2001 ApS (Denmark) | unknown | 50.00% – 66.65% | details | |
MØLLESØE GRUPPEN ApS (Denmark) | unknown | 50.00% – 66.65% | details | |
MØLLESØE GRUPPEN ApS (Denmark) | unknown | 50.00% – 66.65% | details | |
MØLLESØE GRUPPEN ApS (Denmark) | unknown | 50.00% – 66.65% | details | |
Nord 1 Ejendomme ApS (Denmark) | unknown | 25.00% – 33.33% | historic | details |
Nord 1 Ejendomme ApS (Denmark) | unknown | 25.00% – 33.33% | historic | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use