Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
CUT-E ASSESSMENT GLOBAL HOLDINGS LIMITED (Ireland) | unknown | 100.00% | details | |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | details | |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | details | |
CUT-E NORDIC AS (Norway) | unknown | 100.00% | historic | details |
Haukaas Holding IVS (Denmark) | unknown | 15.00% – 19.99% | historic | details |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | historic | details |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | historic | details |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | historic | details |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | historic | details |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | historic | details |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | historic | details |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | historic | details |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | historic | details |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | historic | details |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | historic | details |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | historic | details |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | historic | details |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | historic | details |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | historic | details |
CUT-E NORDIC AS (Norway) | unknown | 66.66% – 89.99% | historic | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use