Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Farshad Moradi (Denmark) | unknown | 10.00% – 14.99% | details | |
HAMICH ApS (Denmark) | unknown | 10.00% – 14.99% | details | |
DBH Bion Holding ApS (Denmark) | unknown | 10.00% – 14.99% | details | |
Aarhus Universitet (Denmark) | unknown | 20.00% – 24.99% | details | |
Neil Ciaron Thomas (Spain) | unknown | 5.00% – 9.99% | details | |
LRP Ventures ApS (Denmark) | unknown | 15.00% – 19.99% | details | |
LRP Ventures ApS (Denmark) | unknown | 10.00% – 14.99% | details | |
Neurologic Holding ApS (Denmark) | unknown | 15.00% – 19.99% | details | |
VENTAC A/S (Denmark) | unknown | 50.00% – 66.65% | details | |
Farshad Moradi (Denmark) | unknown | 15.00% – 19.99% | details | |
Medodan ApS (Denmark) | unknown | 5.00% – 9.99% | historic | details |
Poul Sørensen (France) | unknown | 5.00% – 9.99% | historic | details |
Melya Jane Hughes Crameri (Switzerland) | unknown | 10.00% – 14.99% | historic | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use