Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
FDB Invest A/S (Denmark) | unknown | 100.00% | details | |
FDB Invest A/S (Denmark) | unknown | 100.00% | details | |
Aarhus Syd Ejendomme ApS (Denmark) | unknown | 100.00% | details | |
Aarhus Syd Ejendomme ApS (Denmark) | unknown | 100.00% | details | |
Aarhus Syd Ejendomme ApS (Denmark) | unknown | 100.00% | historic | details |
Aarhus Syd Ejendomme ApS (Denmark) | unknown | 100.00% | historic | details |
Aarhus Syd Ejendomme ApS (Denmark) | unknown | 100.00% | historic | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use