Changes to our website — to find out why access to some data now requires a login, click here
The Open Database Of The Corporate World

ATOS SE

Trademark registrations

Mark Text Image Register NICE classifications Registration Date Expiry Date
1430052 World Intellectual Property Organisation 9, 38, 42 2017-12-21 2027-12-21 details
ATOS, POWERING PROGRESS Large United States Patent and Trademark Office 9, 35, 38, 42 2013-12-10 2021-02-26 details
YUNANO Large United States Patent and Trademark Office 9, 35, 38, 42 2013-11-19 2021-02-26 details
ATOS, YOUR BUSINESS TECHNOLOGISTS Large United States Patent and Trademark Office 9, 35, 38, 42 2013-06-11 2020-01-17 details
ATOS Large United States Patent and Trademark Office 9, 35, 38, 42 2013-04-30 details
ATOS Large United States Patent and Trademark Office 9, 35, 38, 42 2013-04-30 details
zero email World Intellectual Property Organisation 9, 35, 38, 42 2012-04-19 2022-04-19 details
zero email certified World Intellectual Property Organisation 9, 35, 38, 42 2012-04-19 2022-04-19 details
Yunano World Intellectual Property Organisation 9, 35, 38, 42 2011-12-28 2021-12-28 details
the zero mail company World Intellectual Property Organisation 9, 35, 38, 42 2011-12-05 2021-12-05 details
Atos, your business technologists World Intellectual Property Organisation 9, 35, 38, 42 2011-11-30 2021-11-30 details
Atos, powering progress World Intellectual Property Organisation 9, 35, 38, 42 2011-11-30 2021-11-30 details
the zero email company World Intellectual Property Organisation 9, 35, 38, 42 2011-11-29 2021-11-29 details
AtoS 1088736 World Intellectual Property Organisation 9, 35, 38, 42 2011-07-20 2021-07-20 details
ATOS World Intellectual Property Organisation 9, 35, 38, 42 2011-07-11 2021-07-11 details
ATOS WORLDGRID World Intellectual Property Organisation 9, 35, 38, 42 2010-07-23 2020-07-23 details
ATOS SPHERE World Intellectual Property Organisation 9, 35, 38, 42 2010-01-14 2020-01-14 details
CRM2 1033939 World Intellectual Property Organisation 9, 35, 38, 42 2009-11-24 2019-11-24 details
WORLDLINE World Intellectual Property Organisation 9, 35, 38, 42, 45 2007-02-23 2027-02-23 details
854290 World Intellectual Property Organisation 9, 35, 36, 38, 42 2005-03-01 2015-03-01 details
Hide historic records