Changes to our website — to find out why access to some data now requires a login, click here
The Open Database Of The Corporate World

AYMING

Trademark registrations

Mark Text Image Register NICE classifications Registration Date Expiry Date
AYMING Large United States Patent and Trademark Office 9, 16, 35, 36, 38, 41, 42, 45 2018-10-30 details
AYMING BUSINESS PERFORMANCE CONSULTING Large United States Patent and Trademark Office 9, 16, 35, 36, 38, 41, 42, 45 2018-08-14 details
AYMING BUSINESS PERFORMANCE CONSULTING Large United States Patent and Trademark Office 9, 16, 35, 36, 38, 41, 42, 45 2018-08-14 details
BUSINESS PERFORMANCE CONSULTING BY AYMING 1349068 World Intellectual Property Organisation 35, 36 2017-02-16 2027-02-16 details
ayming business performance consulting 1337470 World Intellectual Property Organisation 9, 16, 35, 36, 38, 41, 42, 45 2016-10-20 2026-10-20 details
ayming business performance consulting 1337471 World Intellectual Property Organisation 9, 16, 35, 36, 38, 41, 42, 45 2016-10-20 2026-10-20 details
ayming Operations performance 1337469 World Intellectual Property Organisation 9, 16, 35, 36, 38, 41, 42, 45 2016-10-20 2026-10-20 details
ayming Finance & Innovation performance 1348606 World Intellectual Property Organisation 9, 16, 35, 36, 38, 41, 42, 45 2016-10-20 2026-10-20 details
ayming HR performance 1348607 World Intellectual Property Organisation 9, 16, 35, 36, 38, 41, 42, 45 2016-10-20 2026-10-20 details
OPERATIONS PERFORMANCE World Intellectual Property Organisation 9, 16, 35, 36, 38, 41, 42, 45 2016-10-11 2026-10-11 details
HR PERFORMANCE World Intellectual Property Organisation 9, 16, 35, 36, 38, 41, 42, 45 2016-10-11 2026-10-11 details
ayming 1353755 World Intellectual Property Organisation 9, 16, 35, 36, 38, 41, 42, 45 2016-10-11 2026-10-11 details
Hide historic records