Changes to our website — to find out why access to some data now requires a login, click here
The Open Database Of The Corporate World

INVACARE UK OPERATIONS LIMITED

Trademark registrations

Mark Text Image Register NICE classifications Registration Date Expiry Date
REA World Intellectual Property Organisation 10, 12, 20 2011-12-06 2021-12-06 details
ORION World Intellectual Property Organisation 10, 12, 20 2008-01-11 2018-01-11 details
BIRDIE World Intellectual Property Organisation 7, 10, 12, 20 2007-07-05 2027-07-05 details
L.I.S. World Intellectual Property Organisation 7, 10, 12 2007-06-27 2027-06-27 details
STRATOS World Intellectual Property Organisation 5, 9, 10 2006-08-24 2016-08-24 details
SPIN-X World Intellectual Property Organisation 10, 12, 20 2006-08-24 2016-08-24 details
SOLAR World Intellectual Property Organisation 10, 12, 20 2005-07-14 2015-07-14 details
HOMEFILL World Intellectual Property Organisation 5, 6, 7, 10, 12, 20, 44 2004-12-10 2024-12-10 details
SURE STEP World Intellectual Property Organisation 9, 10, 12, 20 2003-02-19 2023-02-19 details
FLAMINGO World Intellectual Property Organisation 10, 12, 20 2003-01-03 2013-01-03 details
TAURUS World Intellectual Property Organisation 9, 10, 12, 20 2002-11-08 2012-11-08 details
ELECTRA World Intellectual Property Organisation 10, 12, 20 2002-08-16 2012-08-16 details
METEOR World Intellectual Property Organisation 9, 10, 12, 20 2002-08-12 2022-08-12 details
DACAPO World Intellectual Property Organisation 10, 12, 20 2002-07-26 2022-07-26 details
ETUDE World Intellectual Property Organisation 10, 12, 20 2002-07-26 2022-07-26 details
SWAN World Intellectual Property Organisation 10, 12, 20 2002-01-04 2012-01-04 details
AURIGA World Intellectual Property Organisation 9, 12, 35 2001-12-19 2021-12-19 details
GALAXY World Intellectual Property Organisation 12, 39 2001-06-28 2011-06-28 details
Hide historic records