Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
U Kyaw Tun | 90 | n/a | historic | details |
U Htein Win | 100 | n/a | historic | details |
U Sai Aung Nyunt | 250 | n/a | historic | details |
U Ton Kyar Shein | 250 | n/a | historic | details |
U Sai Ko Ko Aung | 90 | n/a | historic | details |
U Myint Aung | 100 | n/a | historic | details |
U Ton Kyar Shein | 250 | n/a | historic | details |
U Sai Ko Ko Aung | 90 | n/a | historic | details |
U Sai Aung Nyunt | 250 | n/a | historic | details |
U Kyaw Tun | 90 | n/a | historic | details |
U Myint Aung | 100 | n/a | historic | details |
U Htein Win | 100 | n/a | historic | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use