Shares Held In | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
EMINEO PROPERTIES LIMITED (New Zealand) | 98 | n/a | details | |
PCW TRUSTEES LIMITED (New Zealand) | 100 | n/a | details | |
FLYNN FAMILY INVESTMENTS LIMITED (New Zealand) | 100 | n/a | details | |
EMINEO PROPERTIES LIMITED (New Zealand) | 98 | n/a | details | |
PCW TRUSTEES LIMITED (New Zealand) | 100 | n/a | details | |
FLYNN FAMILY INVESTMENTS LIMITED (New Zealand) | 100 | n/a | details | |
ONYX TRUSTEES LIMITED (New Zealand) | 40 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use