Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Kirk William DONNELLY (New Zealand) and Suzanne Ngaire DONNELLY (New Zealand) | 1 | n/a | details | |
Robert David SCOTT (New Zealand) and Gillian Madeline SCOTT (New Zealand) | 1 | n/a | details | |
Neil John GILLESPIE (New Zealand) and Joy Lynette GILLESPIE (New Zealand) | 1 | n/a | details | |
Craig Allan FOX (Australia) | 1 | n/a | details | |
James Phillipe CUTLER (New Zealand) and Glenda Minnette CUTLER (New Zealand) | 1 | n/a | details | |
Laurence John HAY (New Zealand) and Catherine Margaret HAY (New Zealand) | 1 | n/a | details | |
Connal Gordon CARTER (New Zealand) and Nicole Rayna TOSHACH (New Zealand) | 1 | n/a | details | |
Neville Gordon LOW (New Zealand) and James Bartholomew HENNESSEY (New Zealand) | 1 | n/a | details | |
Shane George JOHNSTONE (New Zealand), Courtney Jane JOHNSTONE (New Zealand), Ann Margaret FOWLER (New Zealand), and John Trevor FOWLER (New Zealand) | 1 | n/a | details | |
LOWBURN TERRACES LIMITED (New Zealand) | 34 | n/a | details | |
Brett SHERRIFF (New Zealand) and Jodi Lee SHERRIFF (New Zealand) | 1 | n/a | details | |
Tiffany Rose HAY (New Zealand) | 1 | n/a | details | |
Gerald David DUNCAN (New Zealand) and Anne Kathryn DUNCAN (New Zealand) | 1 | n/a | details | |
Philip John KITTO (New Zealand) and Bronwyn HAINES (New Zealand) | 1 | n/a | details | |
Martin Sinclair DUFF (New Zealand) and Sonia Marie DUFF (New Zealand) | 1 | n/a | details | |
Anthony George DICKEY (New Zealand), Amy Leigh DICKEY (New Zealand), and CM LAW TRUSTEES (2017) LIMITED (New Zealand) | 1 | n/a | details | |
Leonard Grant ROLSTON (New Zealand) and Oksana ROLSTON (New Zealand) | 1 | n/a | details | |
Neville Gordon LOW and James Bartholomew HENNESSEY | 1 | n/a | details | |
Craig Allan FOX | 1 | n/a | details | |
Gerald David DUNCAN and Anne Kathryn DUNCAN | 1 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use