Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
CHECKETTS MCKAY LAW LIMITED (New Zealand) | 5 | n/a | details | |
CHECKETTS MCKAY LAW LIMITED (New Zealand) | 5 | n/a | details | |
Justine Joy BAIRD | 1 | n/a | details | |
John Gordon RAYNER | 1 | n/a | details | |
Maxine Lee-ann KNOWLER | 1 | n/a | details | |
CHECKETTS MCKAY LAW LIMITED (New Zealand) | 1 | n/a | details | |
Kirsten Mary KNIGHTS | 1 | n/a | details | |
Iain Grant FYFE | 1 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use