Shares Held In | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
UNRENOVATED HOUSES LIMITED (New Zealand) | 50 | n/a | details | |
ASCENSION HOLDINGS LIMITED (New Zealand) | 40 | n/a | details | |
ARABESQUE LIMITED (New Zealand) | 100 | n/a | details | |
ASNAATH LIMITED (New Zealand) | 100 | n/a | details | |
WAKA HOLDINGS LIMITED (New Zealand) | 60 | n/a | details | |
H & H 2006 HOLDINGS LIMITED (New Zealand) | 40 | n/a | details | |
ARABESQUE LIMITED (New Zealand) | 100 | n/a | details | |
UNRENOVATED HOUSES LIMITED (New Zealand) | 50 | n/a | details | |
ASCENSION HOLDINGS LIMITED (New Zealand) | 40 | n/a | details | |
ASNAATH LIMITED (New Zealand) | 100 | n/a | details | |
WAKA HOLDINGS LIMITED (New Zealand) | 60 | n/a | details | |
H & H 2006 HOLDINGS LIMITED (New Zealand) | 40 | n/a | details | |
ASNAATH LIMITED (New Zealand) | 100 | n/a | details | |
ARABESQUE LIMITED (New Zealand) | 100 | n/a | details | |
WAKA HOLDINGS LIMITED (New Zealand) | 40 | n/a | details | |
TRACY TRUSTEES LIMITED (New Zealand) | 50 | n/a | historic | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use