Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Meena Usha PATEL (New Zealand) | 80 | n/a | details | |
CORNWALL TRUSTEES 11 LIMITED (New Zealand) | 40 | n/a | details | |
Meena Usha PATEL (New Zealand) | 80 | n/a | details | |
Meena Usha PATEL (New Zealand) | 40 | n/a | details | |
Sundeep Kumar PATEL (New Zealand) | 40 | n/a | details | |
Meena Usha PATEL | 40 | n/a | details | |
Sundeep Kumar PATEL | 40 | n/a | details | |
CORNWALL TRUSTEES 11 LIMITED (New Zealand) | 40 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use