Shares Held In | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
OPUS TRUSTEES LIMITED (New Zealand) | 50 | n/a | details | |
BLICK TRUSTEES LIMITED (New Zealand) | 40 | n/a | details | |
VERNON TRUSTEES LIMITED (New Zealand) | 40 | n/a | details | |
OPUS TRUSTEES LIMITED (New Zealand) | 50 | n/a | details | |
BLICK TRUSTEES LIMITED (New Zealand) | 40 | n/a | details | |
FLEMING TRUSTEES LIMITED (New Zealand) | 40 | n/a | details | |
VERNON TRUSTEES LIMITED (New Zealand) | 40 | n/a | details | |
SH45 TRUSTEES LIMITED (New Zealand) | 40 | n/a | historic | details |
JJH TRUSTEES LIMITED (New Zealand) | 50 | n/a | historic | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use