Shares Held In | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
KAPITI U LOCK & STORE LIMITED (New Zealand) | 9999 | n/a | details | |
TERRY'S CONCRETE LIMITED (New Zealand) | 33 | n/a | details | |
BRENTS CONTRACTORS LIMITED (New Zealand) | 1999 | n/a | details | |
KAPITI U LOCK & STORE LIMITED (New Zealand) | 9999 | n/a | details | |
TERRY'S CONCRETE LIMITED (New Zealand) | 33 | n/a | details | |
BRENTS CONTRACTORS LIMITED (New Zealand) | 1999 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use