Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
CM LAW TRUSTEES (2020) LIMITED (New Zealand), Simon John LAUGHTON (New Zealand), and John Francis LAUGHTON (New Zealand) | 998 | n/a | details | |
Simon John LAUGHTON (New Zealand) | 1 | n/a | details | |
Sarah CRAWFORD (New Zealand) | 1 | n/a | details | |
Simon John LAUGHTON | 1 | n/a | details | |
CM LAW TRUSTEES (2020) LIMITED (New Zealand) | 998 | n/a | details | |
Sarah CRAWFORD | 1 | n/a | details | |
HOKONUI DRIVE TRUSTEES LIMITED | 998 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use