Shares Held In | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
SOUTH QUEST TRUSTEE LIMITED (New Zealand) | 50 | n/a | details | |
DAVIDSON LIMITED (New Zealand) | 25 | n/a | details | |
GPC PROPERTY LIMITED (New Zealand) | 40 | n/a | details | |
FULLBORE FENCING LIMITED (New Zealand) | 48 | n/a | details | |
SOUTH QUEST TRUSTEE LIMITED (New Zealand) | 50 | n/a | details | |
GPC PROPERTY LIMITED (New Zealand) | 40 | n/a | details | |
FULLBORE FENCING LIMITED (New Zealand) | 48 | n/a | details | |
DAVIDSON LIMITED (New Zealand) | 25 | n/a | details | |
BAIN & ASSOCIATES LIMITED (New Zealand) | 99 | n/a | historic | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use