Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Rachel Patricia FUSSELL (New Zealand) | 417 | n/a | details | |
FARCAM LIMITED (New Zealand) | 166 | n/a | details | |
Blake Ross CAMERON (New Zealand) | 417 | n/a | details | |
Rachel Patricia FUSSELL | 417 | n/a | details | |
FARCAM LIMITED (New Zealand) | 166 | n/a | details | |
Blake Ross CAMERON | 417 | n/a | details | |
Christopher Eric JAMES | 167 | n/a | details | |
Judith Helen JAMES | 166 | n/a | details | |
FARCAM LIMITED (New Zealand) | 333 | n/a | details | |
Blake Ross CAMERON | 167 | n/a | details | |
Rachel Patricia FUSSELL | 167 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use