Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
James William MOFFITT (New Zealand) | 150 | n/a | details | |
Kirsten Mary KNIGHTS (New Zealand) | 150 | n/a | details | |
Justine Joy BAIRD (New Zealand) | 150 | n/a | details | |
Oscar Mark Anthony STEENTJES (New Zealand) | 150 | n/a | details | |
Ian Robert KNIGHTS (New Zealand) | 150 | n/a | details | |
Maxine Lee-ann KNOWLER (New Zealand) | 150 | n/a | details | |
Fraser James SINCLAIR (New Zealand) | 150 | n/a | details | |
Kelly Michelle CHECKETTS (New Zealand) | 150 | n/a | details | |
James William MOFFITT | 150 | n/a | details | |
Justine Joy BAIRD | 150 | n/a | details | |
Maxine Lee-ann KNOWLER | 150 | n/a | details | |
Kirsten Mary KNIGHTS | 150 | n/a | details | |
Ian Robert KNIGHTS | 150 | n/a | details | |
Fraser James SINCLAIR | 150 | n/a | details | |
Oscar Mark Anthony STEENTJES | 150 | n/a | details | |
Kelly Michelle CHECKETTS | 150 | n/a | details | |
Oscar Mark Anthony STEENTJES | 200 | n/a | details | |
Kelly Michelle CHECKETTS | 100 | n/a | details | |
Justine Joy BAIRD | 200 | n/a | details | |
Maxine Lee-ann KNOWLER | 200 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use