Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
SHANAHANS LAW LIMITED (New Zealand) | 1 | n/a | details | |
Debra Elizabeth BRYAN-LAMB (New Zealand) | 1 | n/a | details | |
Julie Lynette METTRICK (New Zealand) | 1 | n/a | details | |
Warren Wooi Hoo LIM (New Zealand) | 1 | n/a | details | |
Lawrence William WILLIS (New Zealand) | 1 | n/a | details | |
CHECKETTS MCKAY LAW LIMITED (New Zealand) | 1 | n/a | details | |
Gerhardus Christoffel ENGELBRECHT (New Zealand) | 1 | n/a | details | |
Travis THOMS (New Zealand) | 1 | n/a | details | |
JEFFERIES LAW LIMITED (New Zealand) | 1 | n/a | details | |
Julius James MASKELL (New Zealand) | 1 | n/a | details | |
Allan Joseph GALLAGHER | 51 | n/a | details | |
BRAUN BOND AND LOMAS LIMITED (New Zealand) | 1 | n/a | details | |
CARGILL STENT CLARKE LAW LIMITED (New Zealand) | 1 | n/a | details | |
THE LAW CONNECTION LIMITED (New Zealand) | 1 | n/a | details | |
David James HOUSTON (New Zealand) | 1 | n/a | details | |
GALLIE MILES LIMITED (New Zealand) | 1 | n/a | details | |
O'MALLEY & CO LIMITED (New Zealand) | 1 | n/a | details | |
HAMMONDS LAW LIMITED (New Zealand) | 1 | n/a | details | |
GODFREYS LAW LIMITED (New Zealand) | 1 | n/a | details | |
Andrew James GOLIGHTLY (New Zealand) | 1 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use