Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Megan Joy SMITH (New Zealand), Ken John SMITH (New Zealand), and Matthew Clark BUTTERFIELD (New Zealand) | 500 | n/a | details | |
Matthew Clark BUTTERFIELD (New Zealand) and PEARL FLAT TRUSTEE LIMITED (New Zealand) | 499 | n/a | details | |
Matthew Clark BUTTERFIELD (New Zealand) | 1 | n/a | details | |
Matthew Clark BUTTERFIELD | 1 | n/a | details | |
PEARL FLAT TRUSTEE LIMITED (New Zealand) | 499 | n/a | details | |
Megan Joy SMITH, Ken John SMITH, and Matthew Clark BUTTERFIELD | 500 | n/a | details | |
Megan Joy SMITH, Ken John SMITH, Matthew Clark BUTTERFIELD, and Simon James LOUTTIT | 500 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use