Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Tamsin Joy REEVES (New Zealand) | 200 | n/a | details | |
Mary Anne SHANAHAN (New Zealand) | 400 | n/a | details | |
Frances Anne EDMONDS (New Zealand) | 400 | n/a | details | |
Frances Anne EDMONDS (New Zealand) | 425 | n/a | details | |
Mary Anne SHANAHAN (New Zealand) | 425 | n/a | details | |
Tamsin Joy REEVES (New Zealand) | 150 | n/a | details | |
Frances Anne EDMONDS | 500 | n/a | details | |
Mary Anne SHANAHAN | 500 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use