Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Vikki Catherine NELSON and SMK TRUSTEE LIMITED (New Zealand) | 799 | n/a | details | |
Bruce Peter NELSON (New Zealand) and Keith Alister NELSON | 199 | n/a | details | |
Vikki Catherine NELSON | 1 | n/a | details | |
Keith Alister NELSON | 1 | n/a | details | |
SMK TRUSTEE LIMITED (New Zealand) | 799 | n/a | details | |
Vikki Catherine NELSON | 1 | n/a | details | |
Bruce Peter NELSON and Keith Alister NELSON | 199 | n/a | details | |
Keith Alister NELSON | 1 | n/a | details | |
Vikki Catherine NELSON | 25 | n/a | details | |
SMK TRUSTEE LIMITED (New Zealand) | 775 | n/a | details | |
Keith Alister NELSON | 26 | n/a | details | |
Bruce Peter NELSON and Keith Alister NELSON | 174 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use