Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
John Ross HANSEN (New Zealand) | 250 | n/a | details | |
Graham John HANSEN | 250 | n/a | details | |
Velda Hazel HANSEN | 250 | n/a | details | |
Tracy Allison ROGERS | 250 | n/a | details | |
Graham John HANSEN | 250 | n/a | details | |
John Ross HANSEN | 250 | n/a | details | |
Velda Hazel HANSEN | 250 | n/a | details | |
Tracy Allison ROGERS | 250 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use