Shares Held In | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
LUGGATE VILLAGE SERVICES LIMITED (New Zealand) | 1 | n/a | details | |
FELTON ROAD HOLDINGS LIMITED (New Zealand) | 120000 | n/a | details | |
WANAKA MEDICAL CENTRE LIMITED (New Zealand) | 3000 | n/a | details | |
WANAKA MEDICAL CENTRE LIMITED (New Zealand) | 3000 | n/a | details | |
FELTON ROAD HOLDINGS LIMITED (New Zealand) | 120000 | n/a | details | |
LUGGATE VILLAGE SERVICES LIMITED (New Zealand) | 1 | n/a | historic | details |
GLENBURN HILLS LIMITED (New Zealand) | 48 | n/a | historic | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use