Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Grace Software Holdings III, L.P. | 91953 | n/a | details | |
Samuel Robert KIDD (New Zealand) | 59870 | n/a | details | |
ICEHOUSE VENTURES NOMINEES LIMITED (New Zealand) | 13008 | n/a | details | |
LAWVU NOMCO LIMITED (New Zealand) | 8140 | n/a | details | |
Timothy Kerry William BOYNE (New Zealand) | 18512 | n/a | details | |
Jason MURRAY (New Zealand) | 3132 | n/a | details | |
Mark CLAYTON (New Zealand) | 1092 | n/a | details | |
Greg STEPHENSON (New Zealand) | 348 | n/a | details | |
WHISKER TRUSTEE COMPANY LIMITED (New Zealand), Nicholas WHISKER (New Zealand), and Annabel WHISKER (New Zealand) | 3585 | n/a | details | |
Noreen CLIBBORN (Ireland) | 2090 | n/a | details | |
Sarah WEBB (New Zealand) and David WEBB (New Zealand) | 4896 | n/a | details | |
Shasta Ventures V, L.P. | 4739 | n/a | details | |
Patrick CLIBBORN (Ireland) | 14689 | n/a | details | |
Nathan BAXTER (New Zealand) and Kelly BAXTER (New Zealand) | 1844 | n/a | details | |
AirTree Ventures 2019 Partnership, LP (Australia) | 27280 | n/a | details | |
Shaun PLANT (New Zealand) | 11638 | n/a | details | |
Bevan WOOD (New Zealand) and Emma WOOD (New Zealand) | 2669 | n/a | details | |
Fetch Tech SEZC (Cayman Islands) | 4376 | n/a | details | |
PAUANUI BEACH HOLDINGS LIMITED (New Zealand) | 15313 | n/a | details | |
MOVAC GROWTH FUND 6 CUSTODIAL LIMITED (New Zealand) | 41037 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use