Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Nicholas Cho-yun SIU (New Zealand), Sachie NOMURA (New Zealand), and Gar Duen WONG (New Zealand) | 490 | n/a | details | |
MONTAGUE CONSULTING LIMITED (New Zealand) | 500 | n/a | details | |
Nicholas Cho-yun SIU (New Zealand) | 10 | n/a | details | |
Nicholas Cho-yun SIU, Sachie NOMURA, and Gar Duen WONG | 490 | n/a | details | |
Nicholas Cho-yun SIU | 10 | n/a | details | |
MONTAGUE CONSULTING LIMITED (New Zealand) | 500 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use