Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Kenneth Duncan WEBB (New Zealand) | 1 | n/a | details | |
Lynley Anne WEBB (New Zealand) | 1 | n/a | details | |
Kenneth Duncan WEBB (New Zealand), Lynley Anne WEBB (New Zealand), and LATIMER TRUSTEES 2014 LIMITED (New Zealand) | 998 | n/a | details | |
Kenneth Duncan WEBB | 1 | n/a | details | |
Lynley Anne WEBB | 1 | n/a | details | |
LATIMER TRUSTEES 2014 LIMITED (New Zealand) | 998 | n/a | details | |
LATIMER TRUSTEES 2014 LIMITED (New Zealand) | 998 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use