Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Eric CHANG (New Zealand) | 25 | n/a | details | |
Harsimran SINGH (New Zealand) | 74 | n/a | details | |
Kuldip SINGH (New Zealand) | 1 | n/a | details | |
Eric CHANG (New Zealand) | 25 | n/a | details | |
Harsimran SINGH | 80 | n/a | details | |
Kuldip SINGH | 20 | n/a | details | |
Harsimran SINGH | 20 | n/a | details | |
Kuldip SINGH | 80 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use