Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
John Trevor NOONE (New Zealand), CM LAW TRUSTEES (2017) LIMITED (New Zealand), and HGW TRUSTEES 2019 LIMITED (New Zealand) | 280 | n/a | details | |
Charles Mcnaughton NOONE (New Zealand) and CHECKETTS MCKAY TRUSTEES LIMITED (New Zealand) | 120 | n/a | details | |
Rosemary Jane NOONE (New Zealand) | 60 | n/a | details | |
Rosemary Jane NOONE (New Zealand), CM LAW TRUSTEES (2017) LIMITED (New Zealand), and HGW TRUSTEES 2019 LIMITED (New Zealand) | 280 | n/a | details | |
John Trevor NOONE (New Zealand) | 60 | n/a | details | |
Charles Mcnaughton NOONE (New Zealand) | 200 | n/a | details | |
John Trevor NOONE | 60 | n/a | details | |
Rosemary Jane NOONE | 60 | n/a | details | |
Charles Mcnaughton NOONE | 200 | n/a | details | |
CHECKETTS MCKAY TRUSTEES LIMITED (New Zealand) | 120 | n/a | details | |
CM LAW TRUSTEES (2017) LIMITED (New Zealand) and HGW TRUSTEES 2019 LIMITED (New Zealand) | 280 | n/a | details | |
CM LAW TRUSTEES (2017) LIMITED (New Zealand) and HGW TRUSTEES 2019 LIMITED (New Zealand) | 280 | n/a | details | |
John Trevor NOONE | 10 | n/a | details | |
Rosemary Jane NOONE | 10 | n/a | details | |
Charles Mcnaughton NOONE | 70 | n/a | details | |
CHECKETTS MCKAY TRUSTEES LIMITED (New Zealand) | 290 | n/a | details | |
CM LAW TRUSTEES (2017) LIMITED (New Zealand) and HGW TRUSTEES 2019 LIMITED (New Zealand) | 310 | n/a | details | |
CM LAW TRUSTEES (2017) LIMITED (New Zealand) and HGW TRUSTEES 2019 LIMITED (New Zealand) | 310 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use