Shareholder | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
Sally Taylor CUNNEEN (New Zealand) | 280 | n/a | details | |
Bradley Haig MCDONALD (New Zealand) | 60 | n/a | details | |
Bradley Haig MCDONALD (New Zealand) and Madeleine Grace CURRIE (New Zealand) | 500 | n/a | details | |
Raajan Vijayan SAMI (New Zealand) | 280 | n/a | details | |
Philip David SEWELL (New Zealand) and Virginia Ngaio DOBSON (New Zealand) | 250 | n/a | details | |
Philip David SEWELL (New Zealand) | 30 | n/a | details | |
Philip David SEWELL (New Zealand) | 60 | n/a | details | |
Philip David SEWELL (New Zealand) and Virginia Ngaio DOBSON (New Zealand) | 500 | n/a | details | |
Bradley Haig MCDONALD (New Zealand) | 560 | n/a | details | |
Philip David SEWELL (New Zealand) | 560 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use