Shares Held In | Number Of Shares | Voting Percentage | ||
---|---|---|---|---|
DENTOFACIAL ASTHETICS LIMITED (New Zealand) | 99 | n/a | details | |
KEITH NELSON AND ASSOCIATES LIMITED (New Zealand) | 799 | n/a | details | |
ENDOVANERRA LIMITED (New Zealand) | 573 | n/a | details | |
KEITH NELSON AND ASSOCIATES LIMITED (New Zealand) | 799 | n/a | details | |
ENDOVANERRA LIMITED (New Zealand) | 573 | n/a | details | |
KEITH NELSON AND ASSOCIATES LIMITED (New Zealand) | 775 | n/a | details |
Read more about us and why you should trust this data in our purpose, history and principles
The OpenCorporates website is free for general-public and public-benefit use